<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nano Show by Science Ireland - Interactive science show on Nanotechnology</title>
	<atom:link href="http://www.thenanoshow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenanoshow.com</link>
	<description>Science Ireland - The True Physics Project - Making physics relevant with hands-on physics shows and online courses</description>
	<lastBuildDate>Sun, 01 Apr 2012 22:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Honeycomb nano-magnets create better computer memory.</title>
		<link>http://www.thenanoshow.com/2012/04/01/honeycomb-nano-magnets-create-better-computer-memory/</link>
		<comments>http://www.thenanoshow.com/2012/04/01/honeycomb-nano-magnets-create-better-computer-memory/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:09:32 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thenanoshow.physics.ie/?p=188</guid>
		<description><![CDATA[Scientists have taken an important step forward in developing a new material using nano-sized magnets that could ultimately lead to new types of electronic devices, with greater processing capacity than is currently feasible, in a study published today in the journal Science. Many modern data storage devices, like hard disk drives, rely on the ability [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have taken an important step forward in developing a new material using nano-sized magnets that could ultimately lead to new types of electronic devices, with greater processing capacity than is currently feasible, in a study published today in the journal Science.</p>
<div id="attachment_189" class="wp-caption alignright" style="width: 182px"><a href="http://www.thenanoshow.com/files/2012/04/honeycomb.jpg"><img class="size-full wp-image-189 " title="honeycomb" src="http://www.thenanoshow.com/files/2012/04/honeycomb.jpg" alt="Honeycombs of magnets" width="172" height="200" /></a><p class="wp-caption-text">Honeycombs of magnets</p></div>
<p>Many modern data storage devices, like hard disk drives, rely on the ability to manipulate the properties of tiny individual magnetic sections, but their overall design is limited by the way these magnetic &#8216;domains&#8217; interact when they are close together.</p>
<p>Now, researchers from Imperial College London have demonstrated that a honeycomb pattern of nano-sized magnets, in a material known as spin ice, introduces competition between neighbouring magnets, and reduces the problems caused by these interactions by two-thirds. They have shown that large arrays of these nano-magnets can be used to store computable information. The arrays can then be read by measuring their electrical resistance.</p>
<p>The scientists have so far been able to &#8216;read&#8217; and &#8216;write&#8217; patterns in the magnetic fields, and a key challenge now is to develop a way to utilise these patterns to perform calculations, and to do so at room temperature. At the moment, they are working with the magnets at temperatures below minus 223°C.</p>
<p>Research author Dr Will Branford and his team have been investigating how to manipulate the magnetic state of nano-structured spin ices using a magnetic field and how to read their state by measuring their electrical resistance. They found that at low temperatures (below minus 223oC) the magnetic bits act in a collective manner and arrange themselves into patterns. This changes their resistance to an electrical current so that if one is passed through the material, this produces a characteristic measurement that the scientists can identify.<br />
Honeycomb shaped nano-magnet mesh</p>
<p>Honeycomb shaped nano-magnet mesh</p>
<p>The scientists have so far been able to &#8216;read&#8217; and &#8216;write&#8217; patterns at room temperature. However, at the moment the collective behaviour is only seen at temperatures below minus 223oC. A key challenge now is to develop a way to utilise these patterns to perform calculations, and to do so at room temperature.</p>
<p>Current technology uses one magnetic domain to store a single bit of information. The new finding suggests that a cluster of many domains could be used to solve a complex computational problem in a single calculation. Computation of this type is known as a neural network, and is more similar to how our brains work than to the way in which traditional computers process information.</p>
<p>Dr Branford, who is an EPSRC Career Acceleration Fellow in the Department of Physics at Imperial College London, said: &#8220;Electronics manufacturers are trying all the time to squeeze more data into the same devices, or the same data into a tinier space for handheld devices like smart phones and mobile computers. However, the innate interaction between magnets has so far limited what they can do. In some new types of memory, manufacturers try to avoid the limitations of magnetism by avoiding using magnets altogether, using things like ferroelectric (flash) memory, memristors or antiferromagnets instead. However, these solutions are slow, expensive or hard to read out. Our philosophy is to harness the magnetic interactions, making them work in our favour.&#8221;</p>
<p>Although today’s research represents a key step forward, the researchers say there are many hurdles to overcome before scientists will be able to create prototype devices based on this technique such as developing an algorithm to control the computation. The nature of this algorithm will determine whether the room temperature state can be used or if the low temperature collective behaviour is required. However, they are optimistic that if these challenges can be tackled successfully, new technology using magnetic honeycombs might be available in ten to fifteen years.</p>
<p>In experiments, Dr Branford applied an electrical current across a continuous honeycomb mesh, made from cobalt magnetic bars each 1 micrometer long and 100 nanometres wide, and covering an area 100 square micrometers (as pictured). A single unit of the honeycomb mesh is like three bar magnets meeting in the centre of a triangle. There is no way to arrange them without having either two north poles or two south poles touching and repelling each other, this is called a &#8216;frustrated&#8217; magnetic system. In a single triangular unit there are six ways to arrange the magnets such that they have exactly the same level of frustration, and as you increase the number of triangular units in the honeycomb, the number of possible arrangements of magnets increases exponentially, increasing the complexity of possible patterns.</p>
<p>Previous studies have shown that external magnetic fields can cause the magnetic domain of each bar to change state. This in turn affects the interaction between that bar and its two neighbouring bars in the honeycomb, and it is this pattern of magnetic states that Dr Branford says could be computer data.</p>
<p>Dr Branford said: &#8220;The strong interaction between neighbouring magnets allows us to subtly affect how the patterns form across the honeycomb. This is something we can take advantage of to compute complex problems because many different outcomes are possible, and we can differentiate between them electronically. Our next big challenge is to make an array of nano-magnets that can be &#8216;programmed&#8217; without using external magnetic fields.&#8221;</p>
<p>This is a <a href="http://www3.imperial.ac.uk/newsandeventspggrp/imperialcollege/newssummary/news_30-3-2012-15-43-46">reprint</a> of an article written by Simon Levey of Imperial College London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanoshow.com/2012/04/01/honeycomb-nano-magnets-create-better-computer-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coderdojo in Mayo</title>
		<link>http://www.thenanoshow.com/2012/04/01/coderdojo-in-mayo/</link>
		<comments>http://www.thenanoshow.com/2012/04/01/coderdojo-in-mayo/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:56:13 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thenanoshow.physics.ie/?p=186</guid>
		<description><![CDATA[Declan Holmes of Science Ireland has helped to setup Coderdojo in Castlebar, Co. Mayo. Coderdojo is a coding club for young people. Setup last year by James Whelton who setup a computer club in his school (PBC Cork) where he started teaching basic HTML and CSS. Last year he met Bill Liao, a entrepreneur and [...]]]></description>
			<content:encoded><![CDATA[<p>Declan Holmes of Science Ireland has helped to setup Coderdojo in Castlebar, Co. Mayo. Coderdojo is a coding club for young people. Setup last year by James Whelton who setup a computer club in his school (PBC Cork) where he started teaching basic HTML and CSS. Last year he met Bill Liao, a entrepreneur and philanthropist, who was interested in growing the project into something bigger than just an after-school computer club. In June 2011 the first CoderDojo was launched in the National Software Centre in Cork where CoderDojo saw extreme success. There are now over 50 Coderdojos and they are now worldwide from San Francisco to St Petersburg.</p>
<p>Declan who has a background in HTML, CSS, PHP and Mysql setup the Coderdojo last Saturday. Over 100 students attend three sessions. The first two where based on Scratch and were given by Brendan Smith from the Galway Coderdojo. Scratch is a very simple why to get young kids into code by draging and droping code. The last session was for older more advanced students and we started we codeacedemy and vpython but we hope to move on to develop games and apps for the Android phones.</p>
<p>The Coderdojo is on every second Saturday for 11:30 to 4pm in the Mayo Education Centre Castlebar.<br />
If you are interested in coming email Declan on <a href="mailto:mayodojo@gmail.com"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanoshow.com/2012/04/01/coderdojo-in-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotech Batteries</title>
		<link>http://www.thenanoshow.com/2011/07/05/nanotech-batteries/</link>
		<comments>http://www.thenanoshow.com/2011/07/05/nanotech-batteries/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:08:32 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanotech]]></category>

		<guid isPermaLink="false">http://thenanoshow.physics.ie/?p=180</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/KizHjy4U2vs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanoshow.com/2011/07/05/nanotech-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotube Muscle</title>
		<link>http://www.thenanoshow.com/2011/06/30/carbon-nanotube-muscle/</link>
		<comments>http://www.thenanoshow.com/2011/06/30/carbon-nanotube-muscle/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:53:20 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thenanoshow.physics.ie/?p=167</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/WmS0Q7jTPsk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanoshow.com/2011/06/30/carbon-nanotube-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerogel &#8211; amazing nano material</title>
		<link>http://www.thenanoshow.com/2011/03/21/aerogel-amazing-nano-material/</link>
		<comments>http://www.thenanoshow.com/2011/03/21/aerogel-amazing-nano-material/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thenanoshow.physics.ie/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/mAJWyRIDDVQ&#038;hl=en_GB&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/mAJWyRIDDVQ&#038;hl=en_GB&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanoshow.com/2011/03/21/aerogel-amazing-nano-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Elevator</title>
		<link>http://www.thenanoshow.com/2011/03/21/space-elevator/</link>
		<comments>http://www.thenanoshow.com/2011/03/21/space-elevator/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thenanoshow.physics.ie/?p=120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/rG8LfQDcqGA&#038;hl=en_GB&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/rG8LfQDcqGA&#038;hl=en_GB&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanoshow.com/2011/03/21/space-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President McAleese in Russian nano forum</title>
		<link>http://www.thenanoshow.com/2010/09/09/president-mcaleese-in-russian-nano-forum/</link>
		<comments>http://www.thenanoshow.com/2010/09/09/president-mcaleese-in-russian-nano-forum/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nanotechnology Ireland]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.thenanoshow.com/featured/president-mcaleese-in-russian-nano-forum/</guid>
		<description><![CDATA[President McAleese opened a one day Russian Irish nanotechnology forum in Moscow. Organised by SFI and Rusnano the Russian nanotechnology body. &#8220;science and technology need encouragement, structure and systematic funding as well as a collaborative and conductive environment of brilliant and pioneering minds in order to flourish&#8221; said President McAleese]]></description>
			<content:encoded><![CDATA[<p>President McAleese opened a one day Russian Irish nanotechnology forum in Moscow. Organised by SFI and Rusnano the Russian nanotechnology body. &#8220;science and technology need encouragement, structure and systematic funding as well as a collaborative and conductive environment of brilliant and pioneering minds in order to flourish&#8221; said President McAleese</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanoshow.com/2010/09/09/president-mcaleese-in-russian-nano-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckyball 25th anniversary</title>
		<link>http://www.thenanoshow.com/2010/09/04/buckyball-25th-anniversary/</link>
		<comments>http://www.thenanoshow.com/2010/09/04/buckyball-25th-anniversary/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nanotechnology News]]></category>

		<guid isPermaLink="false">http://www.thenanoshow.com/?p=115</guid>
		<description><![CDATA[In 1985 Richard Smalley, Robert Curl, James Heath, Sean O&#8217;Brien, and Harold Kroto at Rice University discovered Buckyballs. Buckyballs are made from 60 Carbon atoms and is similar in structure to graphite, which is composed of stacked graphene sheets of linked hexagonal rings. They are named after Richard Buckminster Fuller, whose geodesic domes it resembles. [...]]]></description>
			<content:encoded><![CDATA[<p>In 1985 Richard Smalley, Robert Curl, James Heath, Sean O&#8217;Brien, and Harold Kroto at Rice University discovered Buckyballs. Buckyballs are made from 60 Carbon atoms and is similar in structure to graphite, which is composed of stacked graphene sheets of linked hexagonal rings. They are named after Richard Buckminster Fuller, whose geodesic domes it resembles. </p>
<p>To celebrate the 25th anniversary of the discovery of the buckyball, Google have created a logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanoshow.com/2010/09/04/buckyball-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoSize Me</title>
		<link>http://www.thenanoshow.com/2010/07/07/nanosize-me/</link>
		<comments>http://www.thenanoshow.com/2010/07/07/nanosize-me/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.thenanoshow.com/video/nanosize-me/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/QHffC2POIv8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QHffC2POIv8?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanoshow.com/2010/07/07/nanosize-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NANO SHOW part of 2010 RDS Science Live Series</title>
		<link>http://www.thenanoshow.com/2010/06/30/the-nano-show-part-of-2010-rds-science-live-series/</link>
		<comments>http://www.thenanoshow.com/2010/06/30/the-nano-show-part-of-2010-rds-science-live-series/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nanotechnology Ireland]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.thenanoshow.com/?p=108</guid>
		<description><![CDATA[The Nano Show has been accepted as one of the science shows at this years RDS Science Live Demonstration Lecture series. This support will allow Science Ireland to create this amazing new show. The RDS Science Live Demonstration Lecture series involves funding science communicators to develop high quality workshops that are aimed at those in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-110" src="http://www.thenanoshow.com/wp-content/uploads/2010/06/RDS_Science_Live.jpg" alt="RDS_Science_Live" width="225" height="150" />The Nano Show has been accepted as one of the science shows at this years RDS Science Live Demonstration Lecture series. This support will allow Science Ireland to create this amazing new show.</p>
<p>The RDS Science Live Demonstration Lecture series involves funding science communicators to develop high quality workshops that are aimed at those in primary and secondary school. All of Science Ireland shows have been developed with support from the RDS Science Live Demonstration Lecture series.</p>
<p>The Nano Show will now move from planning stage to development and testing. The first show will be given in September 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanoshow.com/2010/06/30/the-nano-show-part-of-2010-rds-science-live-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

